-
[8] 50%Win- [0]
-
[1] 6%Draw- [0]
-
[7] 43%Loss- [0]
-
[4] 50%Win- [0]
-
[0] 0%Draw- [0]
-
[4] 50%Loss- [0]
[AUS D3E-6] SR Donaufeld Wien | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 8 | 1 | 7 | 27 | 27 | 25 | 6 | 50.0% |
Home | 8 | 4 | 0 | 4 | 9 | 7 | 12 | 8 | 50.0% |
Away | 8 | 4 | 1 | 3 | 18 | 20 | 13 | 5 | 50.0% |
Last 6 | 6 | 4 | 0 | 2 | 9 | 9 | 12 | 66.7% | |
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | 16 | 8 | 4 | 4 | 15 | 13 | 28 | 4 | 50.0% |
Home | 8 | 4 | 2 | 2 | 4 | 3 | 14 | 9 | 50.0% |
Away | 8 | 4 | 2 | 2 | 11 | 10 | 14 | 3 | 50.0% |
Last 6 | 6 | 4 | 1 | 1 | 5 | 3 | 13 | 66.7% |
SV Gerasdorf Stammer | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
SR Donaufeld Wien | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
AUS L | SV Gerasdorf Stammer | 0-4(0-1) | SR Donaufeld Wien | 4-8(1-6) | W | ||||||||||
AUS L | SV Gerasdorf Stammer | 2-3(0-0) | SR Donaufeld Wien | 4-5(2-4) | W | ||||||||||
AUS L | SV Gerasdorf Stammer | 2-3(0-0) | SR Donaufeld Wien | 6-3(5-0) | W | ||||||||||
AUS L | SR Donaufeld Wien | 4-1(1-0) | SV Gerasdorf Stammer | 1-1(1-0) | W | ||||||||||
AUS AC | SR Donaufeld Wien | 2-6(1-3) | SV Gerasdorf Stammer | 8-4(1-3) | L | ||||||||||
AUS L | SV Gerasdorf Stammer | 2-2(1-1) | SR Donaufeld Wien | 9-6(5-4) | D | ||||||||||
AUS L | SR Donaufeld Wien | 1-1(0-0) | SV Gerasdorf Stammer | 10-4(6-3) | D | ||||||||||
AUS L | SV Gerasdorf Stammer | 4-1(3-1) | SR Donaufeld Wien | 6-3(2-2) | L | ||||||||||
INT CF | SV Gerasdorf Stammer | 0-2(0-0) | SR Donaufeld Wien | 5-1(1-1) | W | ||||||||||
SR Donaufeld Wien | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
INT CF | Rapid Vienna (Youth) | 1-0(1-0) | SR Donaufeld Wien | 3-7(2-2) | L | ||||||||||
INT CF | Rapid Wien | 6-0(4-0) | SR Donaufeld Wien | 9-1(2-0) | L | ||||||||||
INT CF | Austria Wien (Youth) | 2-2(1-2) | SR Donaufeld Wien | 4-6(2-5) | D | ||||||||||
AUS D3 | Mauerwerk | 2-1(0-0) | SR Donaufeld Wien | 8-3(7-2) | L | ||||||||||
AUS D3 | SC Mannsdorf | 0-1(0-1) | SR Donaufeld Wien | - | W | ||||||||||
AUS D3 | SR Donaufeld Wien | 2-0(1-0) | Wiener Viktoria | 12-5(6-3) | W | ||||||||||
AUS D3 | ASV Siegendorf | 2-3(1-2) | SR Donaufeld Wien | 11-8(5-3) | W | ||||||||||
AUS D3 | SR Donaufeld Wien | 2-0(1-0) | ASK-BSC Bruck Leitha | 7-6(2-2) | W | ||||||||||
AUS D3 | Team Wiener Linien | 5-0(2-0) | SR Donaufeld Wien | 5-3(5-0) | L | ||||||||||
AUS D3 | SR Donaufeld Wien | 2-0(1-0) | SV Leobendorf | 5-4(3-1) | W | ||||||||||
SV Gerasdorf Stammer | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
AUS L | SV Gerasdorf Stammer | 1-1(1-0) | Favoritner AC | 2-9(2-5) | D | ||||||||||
AUS AC | SV Gerasdorf Stammer | 2-0(1-0) | SV Donau | 2-12(1-4) | W | ||||||||||
AUS L | SC Mannsworth | 2-3(1-0) | SV Gerasdorf Stammer | 2-5(0-2) | W | ||||||||||
AUS AC | SC Union Triester | 0-0(0-0) | SV Gerasdorf Stammer | 1-11(1-4) | D | ||||||||||
AUS L | Slovan HAC | 2-3(1-1) | SV Gerasdorf Stammer | 8-1(1-1) | W | ||||||||||
AUS L | SV Gerasdorf Stammer | 0-1(0-0) | Stadlau | 3-5(1-3) | L | ||||||||||
AUS L | SV Gerasdorf Stammer | 1-3(1-2) | SV Schwechat | 5-5(2-3) | L | ||||||||||
AUS L | SV Gerasdorf Stammer | 0-0(0-0) | Helfort 15 | 1-4(1-1) | D | ||||||||||
AUS L | SV Gerasdorf Stammer | 3-0(2-0) | ASV 13 Vienna | 1-1 | W | ||||||||||
AUS L | Waf Brigittenau | 4-3(3-1) | SV Gerasdorf Stammer | 4-2 | L | ||||||||||
Teams | Scored | Conceded | Diff | Avg Scored | W% | D% | L% | H/A | Scored | Conceded | Diff | Avg Scored | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Donaufeld Wien | Home | ||||||||||||||
SV Gerasdorf Stammer | Away |
SR Donaufeld Wien | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
SR Donaufeld Wien | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
HT | W | W | W | D | D | D | L | L | L |
---|---|---|---|---|---|---|---|---|---|
FT | W | D | L | W | D | L | W | D | L |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HT | W | W | W | D | D | D | L | L | L |
---|---|---|---|---|---|---|---|---|---|
FT | W | D | L | W | D | L | W | D | L |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 1 (50.0%) |
Home | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
Away | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 1 (50.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
League/Cup | Date | Type | VS | Countdown |
---|---|---|---|---|
Austrian 3.Liga | Home | Kremser | 32 Days | |
Austrian 3.Liga | Away | Wiener SC | 38 Days | |
Austrian 3.Liga | Home | FC Magna Wiener Neustadt | 46 Days |
League/Cup | Date | Type | VS | Countdown |
---|