-
[0] -Win64% [9]
-
[0] -Draw28% [4]
-
[0] -Loss7% [1]
-
[0] -Win75% [6]
-
[0] -Draw12% [1]
-
[0] -Loss12% [1]
AGSM Verona (W) | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
[IWD1-2] Juventus (W) | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 4 | 1 | 35 | 14 | 31 | 2 | 64.3% |
Home | 6 | 3 | 3 | 0 | 11 | 5 | 12 | 5 | 50.0% |
Away | 8 | 6 | 1 | 1 | 24 | 9 | 19 | 1 | 75.0% |
Last 6 | 6 | 4 | 2 | 0 | 12 | 6 | 14 | 66.7% | |
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | 14 | 7 | 5 | 2 | 14 | 6 | 26 | 4 | 50.0% |
Home | 6 | 3 | 3 | 0 | 4 | 0 | 12 | 4 | 50.0% |
Away | 8 | 4 | 2 | 2 | 10 | 6 | 14 | 2 | 50.0% |
Last 6 | 6 | 2 | 3 | 1 | 4 | 3 | 9 | 33.3% |
AGSM Verona (W) | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
IWD1 | AGSM Verona (w) | 0-1(0-0) | Juventus (w) | 2-12(0-3) | L | ||||||||||
IWD1 | Juventus (w) | 3-0(1-0) | AGSM Verona (w) | - | L | ||||||||||
IWD1 | Juventus (w) | 5-0(4-0) | AGSM Verona (w) | - | L | ||||||||||
IWD1 | AGSM Verona (w) | 0-2(0-0) | Juventus (w) | - | L | ||||||||||
IWD1 | AGSM Verona (w) | 0-4(0-1) | Juventus (w) | - | L | ||||||||||
IWD1 | Juventus (w) | 3-0(1-0) | AGSM Verona (w) | 5-0(3-0) | L | ||||||||||
IWD1 | AGSM Verona (w) | 0-3(0-1) | Juventus (w) | 2-4(1-2) | L | ||||||||||
IWD1 | Juventus (w) | 5-1(3-0) | AGSM Verona (w) | - | L | ||||||||||
IWD1 | AGSM Verona (w) | 0-2(0-1) | Juventus (w) | 5-5(3-2) | L | ||||||||||
IWD1 | Juventus (w) | 1-0(0-0) | AGSM Verona (w) | - | L | ||||||||||
AGSM Verona (W) | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
Italy-B(W) | Lazio (w) | 0-1(0-1) | AGSM Verona (w) | 13-6(3-4) | W | ||||||||||
Italy-B(W) | AGSM Verona (w) | 3-0(1-0) | Genoa (W) | 2-3(1-0) | W | ||||||||||
IW Cup | AGSM Verona (w) | 0-4(0-3) | Fiorentina (w) | - | L | ||||||||||
Italy-B(W) | Tavagnacco (w) | 0-1(0-0) | AGSM Verona (w) | 1-4(1-3) | W | ||||||||||
Italy-B(W) | AGSM Verona (w) | 2-0(1-0) | Apulia Trani (w) | 5-0(2-0) | W | ||||||||||
Italy-B(W) | Cesena (W) | 2-1(2-0) | AGSM Verona (w) | 7-2(2-0) | L | ||||||||||
Italy-B(W) | AGSM Verona (w) | 1-1(0-1) | Napoli (w) | 4-3(1-0) | D | ||||||||||
Italy-B(W) | AGSM Verona (w) | 1-1(0-1) | Cittadella (W) | 4-5(2-3) | D | ||||||||||
Italy-B(W) | AGSM Verona (w) | 1-0(1-0) | Chievo (W) | 2-12(0-5) | W | ||||||||||
Italy-B(W) | AGSM Verona (w) | 3-2(2-2) | SSD ACF Calcio Arezzo (W) | 2-8(1-2) | W | ||||||||||
Juventus (W) | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
IWD1 | Pomigliano (w) | 1-2(1-1) | Juventus (w) | 2-4(1-3) | W | ||||||||||
IWD1 | Juventus (w) | 1-1(0-0) | Sassuolo (w) | 3-0(1-0) | D | ||||||||||
IW Cup | Brescia (w) | 1-4(0-1) | Juventus (w) | - | W | ||||||||||
IW Cup | Granata Zedadina (w) | 1-3(1-2) | Juventus (w) | 2-10(1-5) | W | ||||||||||
UEFA WUC | Lyon (w) | 0-0(0-0) | Juventus (w) | 4-6(2-3) | D | ||||||||||
UEFA WUC | Juventus (w) | 5-0(3-0) | FC Zurich Frauen (w) | 8-5(4-1) | W | ||||||||||
IWD1 | Roma CF (w) | 2-4(1-2) | Juventus (w) | 6-5(3-4) | W | ||||||||||
UEFA WUC | Arsenal (w) | 1-0(1-0) | Juventus (w) | 8-3(5-0) | L | ||||||||||
IWD1 | Inter Milan (w) | 0-2(0-0) | Juventus (w) | 5-9(1-4) | W | ||||||||||
IWD1 | Juventus (w) | 1-1(1-0) | Como 2000 (w) | 13-3(5-2) | D | ||||||||||
Teams | Scored | Conceded | Diff | Avg Scored | W% | D% | L% | H/A | Scored | Conceded | Diff | Avg Scored | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGSM Verona (W) | Home | ||||||||||||||
Juventus (W) | Away |
AGSM Verona (W) | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
AGSM Verona (W) | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Countdown |
---|
League/Cup | Date | Type | VS | Countdown |
---|---|---|---|---|
Italian Women Division 1 | Home | Sampdoria (W) | 3 Days | |
Italian Women Division 1 | Home | AC Milan (w) | 10 Days | |
Italian Women Division 1 | Away | Fiorentina (w) | 17 Days |