-
[10] 47%Win- [0]
-
[5] 23%Draw- [0]
-
[6] 28%Loss- [0]
-
[6] 60%Win- [0]
-
[3] 30%Draw- [0]
-
[1] 10%Loss- [0]
[GER RegN-4] SSV Jeddeloh | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 21 | 10 | 5 | 6 | 39 | 38 | 35 | 4 | 47.6% |
Home | 10 | 6 | 3 | 1 | 18 | 11 | 21 | 3 | 60.0% |
Away | 11 | 4 | 2 | 5 | 21 | 27 | 14 | 7 | 36.4% |
Last 6 | 6 | 1 | 2 | 3 | 6 | 14 | 5 | 16.7% | |
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | 21 | 9 | 5 | 7 | 18 | 19 | 32 | 6 | 42.9% |
Home | 10 | 6 | 3 | 1 | 12 | 5 | 21 | 2 | 60.0% |
Away | 11 | 3 | 2 | 6 | 6 | 14 | 11 | 13 | 27.3% |
Last 6 | 6 | 2 | 2 | 2 | 5 | 4 | 8 | 33.3% |
VfL Oldenburg | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
SSV Jeddeloh | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
INT CF | SSV Jeddeloh | 2-1(1-0) | VfL Oldenburg | - | W | ||||||||||
INT CF | VfL Oldenburg | 1-1(1-0) | SSV Jeddeloh | 3-5(1-4) | D | ||||||||||
INT CF | SSV Jeddeloh | 1-4(0-1) | VfL Oldenburg | 8-4(3-3) | L | ||||||||||
INT CF | SSV Jeddeloh | 4-2(3-0) | VfL Oldenburg | 4-2(0-1) | W | ||||||||||
INT CF | VfL Oldenburg | 0-1(0-1) | SSV Jeddeloh | - | W | ||||||||||
GER Reg | VfL Oldenburg | 3-0(3-0) | SSV Jeddeloh | 5-4(1-1) | L | ||||||||||
GER Reg | SSV Jeddeloh | 3-0(1-0) | VfL Oldenburg | 3-5(3-2) | W | ||||||||||
INT CF | SSV Jeddeloh | 4-0(1-0) | VfL Oldenburg | 6-1(1-0) | W | ||||||||||
INT CF | VfL Oldenburg | 1-1(0-0) | SSV Jeddeloh | 3-10(2-3) | D | ||||||||||
GON | VfL Oldenburg | 3-3(2-2) | SSV Jeddeloh | - | D | ||||||||||
SSV Jeddeloh | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
INT CF | SSV Jeddeloh | 1-4(0-2) | Preuben Munster | - | L | ||||||||||
INT CF | Hamburger SV (Youth) | 3-1(0-0) | SSV Jeddeloh | - | L | ||||||||||
GER Reg | SSV Jeddeloh | 0-3(0-2) | Hamburger SV (Youth) | - | L | ||||||||||
GER Reg | Eintracht Norderstedt | 3-1(1-1) | SSV Jeddeloh | 9-5(1-2) | L | ||||||||||
GER Reg | SSV Jeddeloh | 0-0(0-0) | SV Drochtersen'Assel | 6-5(5-2) | D | ||||||||||
GER Reg | Havelse | 4-0(1-0) | SSV Jeddeloh | 10-6(7-4) | L | ||||||||||
GER Reg | SSV Jeddeloh | 2-2(2-0) | VFB Lubeck | - | D | ||||||||||
GER Reg | ETSV Weiche Flensburg | 2-3(0-2) | SSV Jeddeloh | - | W | ||||||||||
GER LS | SSV Jeddeloh | 1-1(1-1) | Havelse | 6-8(3-5) | D | ||||||||||
GER Reg | SSV Jeddeloh | 1-0(1-0) | BSV Rehden | 1-3 | W | ||||||||||
VfL Oldenburg | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
INT CF | VfL Oldenburg | 4-1(3-0) | SV Atlas Delmenhorst | - | W | ||||||||||
INT CF | VfL Oldenburg | 2-2(1-1) | Kickers Emden | - | D | ||||||||||
GER OBW | VfL Oldenburg | 3-0(0-0) | SC BW 94 Papenburg | - | W | ||||||||||
GER OBW | VfL Oldenburg | 3-0(0-0) | Rotenburger SV | - | W | ||||||||||
GER OBW | SV Ramlingen Ehlershausen | 1-1(0-0) | VfL Oldenburg | 6-4(2-0) | D | ||||||||||
GER OBW | VfL Oldenburg | 2-2(0-2) | FC Schoningen08 | - | D | ||||||||||
GER OBW | TSV Pattensen | 0-4(0-1) | VfL Oldenburg | 4-13(3-9) | W | ||||||||||
GER OBW | VfL Oldenburg | 0-2(0-2) | SC Spelle-Venhaus | - | L | ||||||||||
GER OBW | Heeslinger SC | 0-3(0-1) | VfL Oldenburg | - | W | ||||||||||
GER OBW | VfL Oldenburg | 2-0(1-0) | Freie Turnerschaft Braunschweig | 4-1(1-1) | W | ||||||||||
Teams | Scored | Conceded | Diff | Avg Scored | W% | D% | L% | H/A | Scored | Conceded | Diff | Avg Scored | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSV Jeddeloh | Home | ||||||||||||||
VfL Oldenburg | Away |
SSV Jeddeloh | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 20 | 11 | 1 | 8 | 55% | View | 15 | 75% | 4 | 20% | View |
Home | 9 | 5 | 1 | 3 | 55.6% | View | 5 | 55.6% | 3 | 33.3% | View |
Away | 11 | 6 | 0 | 5 | 54.5% | View | 10 | 90.9% | 1 | 9.1% | View |
Last 6 | 6 | L L L L L W | 16.7% | View |
U O U O O O
|
View |
VfL Oldenburg | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
SSV Jeddeloh | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 20 | 8 | 3 | 9 | 40% | View | 12 | 60% | 7 | 35% | View |
Home | 9 | 5 | 1 | 3 | 55.6% | View | 5 | 55.6% | 4 | 44.4% | View |
Away | 11 | 3 | 2 | 6 | 27.3% | View | 7 | 63.6% | 3 | 27.3% | View |
Last 6 | 6 | L D L L W W | 33.3% | View |
O O U U O O
|
View |
VfL Oldenburg | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Home | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Countdown |
---|---|---|---|---|
Germany Regionalliga | Away | Kickers Emden | 11 Days | |
Germany Regionalliga | Home | Bremer SV | 18 Days | |
Germany Regionalliga | Away | Hannover 96 Am | 25 Days |
League/Cup | Date | Type | VS | Countdown |
---|