KCB SC | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
Posta Rangers | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
KCB SC | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
Ken D1 | KCB SC | 2-1(2-1) | Posta Rangers | 2-4(1-1) | W | ||||||||||
Ken D1 | KCB SC | 0-2(0-2) | Posta Rangers | 11-1(8-1) | L | ||||||||||
Ken D1 | Posta Rangers | 0-3(0-1) | KCB SC | 5-6(3-3) | W | ||||||||||
Ken D1 | Posta Rangers | 1-3(0-1) | KCB SC | 3-2(2-1) | W | ||||||||||
Ken D1 | KCB SC | 5-1(1-1) | Posta Rangers | 4-1(3-0) | W | ||||||||||
Ken D1 | Posta Rangers | 0-1(0-0) | KCB SC | 4-5(3-2) | W | ||||||||||
Ken D1 | KCB SC | 0-0(0-0) | Posta Rangers | 3-6(3-2) | D | ||||||||||
KCB SC | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
Ken D1 | KCB SC | 0-0(0-0) | Ulinzi Stars Nakuru | - | D | ||||||||||
Ken D1 | Nairobi Star City | 0-1(0-1) | KCB SC | 1-4(1-2) | W | ||||||||||
Ken D1 | KCB SC | 2-1(1-0) | Kariobangi Sharks | 4-9(3-4) | W | ||||||||||
Ken D1 | FC Talanta | 1-2(1-1) | KCB SC | 5-7(2-4) | W | ||||||||||
Ken D1 | Gor Mahia | 0-1(0-0) | KCB SC | 9-4(4-1) | W | ||||||||||
Ken D1 | KCB SC | 1-2(1-1) | Tusker | 4-6(2-2) | L | ||||||||||
Ken D1 | Bidco United | 1-2(0-1) | KCB SC | 3-5(2-1) | W | ||||||||||
Ken D1 | KCB SC | 1-2(1-2) | Nzoia United | 5-3(1-2) | L | ||||||||||
Ken D1 | Bandari | 0-1(0-1) | KCB SC | 11-5(3-1) | W | ||||||||||
Ken D1 | KCB SC | 0-1(0-0) | Kakamega Homeboyz | 3-8(1-5) | L | ||||||||||
Posta Rangers | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
Ken D1 | Posta Rangers | 1-5(1-3) | Kariobangi Sharks | - | L | ||||||||||
Ken D1 | Posta Rangers | 0-2(0-2) | Kenya Police FC | 2-2(0-1) | L | ||||||||||
Ken D1 | Bidco United | 2-1(1-1) | Posta Rangers | 7-6(4-4) | L | ||||||||||
Ken D1 | Posta Rangers | 1-1(1-0) | Mathare United | 8-5(4-3) | D | ||||||||||
Ken D1 | Posta Rangers | 0-2(0-0) | Gor Mahia | 4-3(1-0) | L | ||||||||||
Ken D1 | Bandari | 1-3(1-2) | Posta Rangers | - | W | ||||||||||
Ken D1 | Posta Rangers | 2-1(2-1) | Vihiga Bullets | - | W | ||||||||||
Ken D1 | AFC Leopards | 0-1(0-0) | Posta Rangers | 6-3(2-3) | W | ||||||||||
Ken D1 | Posta Rangers | 0-0(0-0) | Nairobi Star City | 8-1(3-0) | D | ||||||||||
Ken D1 | Ulinzi Stars Nakuru | 1-0(1-0) | Posta Rangers | 2-4(1-2) | L | ||||||||||
Teams | Scored | Conceded | Diff | Avg Scored | W% | D% | L% | H/A | Scored | Conceded | Diff | Avg Scored | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCB SC | Home | ||||||||||||||
Posta Rangers | Away |
KCB SC | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 3 | 2 | 0 | 1 | 66.7% | View | 2 | 66.7% | 1 | 33.3% | View |
Home | 1 | 0 | 0 | 1 | 0% | View | 1 | 100% | 0 | 0% | View |
Away | 2 | 2 | 0 | 0 | 100% | View | 1 | 50% | 1 | 50% | View |
Last 6 | 3 | W L W | 66.7% | View |
U O O
|
View |
Posta Rangers | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 1 | 0 | 0 | 1 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 1 | 0 | 0 | 1 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 1 | L | 0% | View |
D
|
View |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Away | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | W | W | W | D | D | D | L | L | L |
---|---|---|---|---|---|---|---|---|---|
FT | W | D | L | W | D | L | W | D | L |
Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | W | W | W | D | D | D | L | L | L |
---|---|---|---|---|---|---|---|---|---|
FT | W | D | L | W | D | L | W | D | L |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 2 (66.7%) | 1 (33.3%) | 0 (0.0%) | 3 (100.0%) | 0 (0.0%) |
Home | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) |
Away | 1 (33.3%) | 1 (33.3%) | 0 (0.0%) | 2 (66.7%) | 0 (0.0%) |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
Home | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
Away | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Home | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Away | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Home | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Home | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
League/Cup | Date | Type | VS | Countdown |
---|
League/Cup | Date | Type | VS | Countdown |
---|