Sestri Levante | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
Castanese | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
Sestri Levante | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
ITA S4 | Castanese | 1-3(1-2) | Sestri Levante | - | W | ||||||||||
Sestri Levante | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
ITA S4 | Pinerolo FC | 1-1(0-1) | Sestri Levante | 1-4(0-4) | D | ||||||||||
ITA S4 | Sestri Levante | 0-0(0-0) | Legnano | - | D | ||||||||||
ITA S4 | Sanremese | 1-0(1-0) | Sestri Levante | - | L | ||||||||||
ITA S4 | Borgosesia | 3-0(1-0) | Sestri Levante | - | L | ||||||||||
ITA S4 | Sestri Levante | 2-1(2-0) | A.S.D. Bra | 4-6(4-2) | W | ||||||||||
ITA S4 | Sestri Levante | 2-1(1-0) | Fezzanese | 4-4(0-2) | W | ||||||||||
ITA S4 | Stresa Vergante | 1-2(1-1) | Sestri Levante | - | W | ||||||||||
ITA S4 | Sestri Levante | 3-1(1-1) | Gozzano | 6-5(3-0) | W | ||||||||||
ITA S4 | FC Vado | 1-2(0-1) | Sestri Levante | 1-5(1-4) | W | ||||||||||
ITA S4 | Sestri Levante | 1-0(1-0) | Ligorna | 5-4(3-1) | W | ||||||||||
Castanese | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
ITA S4 | Castanese | 0-3(0-1) | A.S.D. Bra | 6-3(1-2) | L | ||||||||||
ITA S4 | Gozzano | 2-2(1-1) | Castanese | - | D | ||||||||||
ITA S4 | Stresa Vergante | 2-1(2-0) | Castanese | 4-3(0-1) | L | ||||||||||
ITA S4 | Castanese | 1-1(0-0) | Fezzanese | - | D | ||||||||||
ITA S4 | Castanese | 0-1(0-1) | Ligorna | - | L | ||||||||||
ITA S4 | Castanese | 1-1(1-0) | FC Vado | - | D | ||||||||||
ITA S4 | Chieri | 2-2(1-1) | Castanese | 5-6(5-1) | D | ||||||||||
ITA S4 | Castanese | 1-0(0-0) | As Casale Calcio | - | W | ||||||||||
ITA S4 | USD Pont Donnaz | 1-1(1-0) | Castanese | - | D | ||||||||||
ITA S4 | Castanese | 0-0(0-0) | Fossano Calcio | - | D | ||||||||||
Teams | Scored | Conceded | Diff | Avg Scored | W% | D% | L% | H/A | Scored | Conceded | Diff | Avg Scored | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sestri Levante | Home | ||||||||||||||
Castanese | Away |
Sestri Levante | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
Sestri Levante | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 2 | 3 | 4+ | 1st Half | 2nd Half | |
---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HT | W | W | W | D | D | D | L | L | L |
---|---|---|---|---|---|---|---|---|---|
FT | W | D | L | W | D | L | W | D | L |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | W | W | W | D | D | D | L | L | L |
---|---|---|---|---|---|---|---|---|---|
FT | W | D | L | W | D | L | W | D | L |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) |
Home | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
Away | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Countdown |
---|
League/Cup | Date | Type | VS | Countdown |
---|