-
[8] 40%Win- [0]
-
[5] 25%Draw- [0]
-
[7] 35%Loss- [0]
-
[4] 36%Win- [0]
-
[2] 18%Draw- [0]
-
[5] 45%Loss- [0]
[SCO L2-3] Elgin City | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 8 | 5 | 7 | 35 | 33 | 29 | 3 | 40.0% |
Home | 11 | 4 | 2 | 5 | 16 | 17 | 14 | 5 | 36.4% |
Away | 9 | 4 | 3 | 2 | 19 | 16 | 15 | 4 | 44.4% |
Last 6 | 6 | 3 | 1 | 2 | 9 | 7 | 10 | 50.0% | |
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | 20 | 9 | 5 | 6 | 20 | 14 | 32 | 2 | 45.0% |
Home | 11 | 5 | 1 | 5 | 8 | 9 | 16 | 4 | 45.5% |
Away | 9 | 4 | 4 | 1 | 12 | 5 | 16 | 2 | 44.4% |
Last 6 | 6 | 3 | 1 | 2 | 5 | 4 | 10 | 50.0% |
Drumshapel United | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
Elgin City | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
No Data! | |||||||||||||||
Elgin City | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
SCO L2 | Elgin City | 1-1(1-0) | Annan Athletic | 2-6(0-1) | D | ||||||||||
SCO L2 | Elgin City | 1-2(0-2) | East Fife | 5-8(1-4) | L | ||||||||||
SCO L2 | Forfar Athletic | 0-1(0-0) | Elgin City | 5-8(3-2) | W | ||||||||||
SCO L2 | Elgin City | 1-2(0-1) | Stirling Albion | 2-10(1-2) | L | ||||||||||
SCO BC | Elgin City | 0-0(0-0) | Clyde | 4-1(1-1) | D | ||||||||||
SCO L2 | Elgin City | 2-1(2-1) | Stenhousemuir | 1-5(0-2) | W | ||||||||||
SCOFAC | Hill of Beath FC | 1-2(1-2) | Elgin City | 3-5(0-5) | W | ||||||||||
SCO L2 | Annan Athletic | 1-3(0-2) | Elgin City | 7-6(0-3) | W | ||||||||||
SCO L2 | Elgin City | 0-4(0-1) | Dumbarton | 3-3(1-0) | L | ||||||||||
SCO L2 | Bonnyrigg Rose | 2-3(0-3) | Elgin City | 10-2(3-2) | W | ||||||||||
Drumshapel United | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
SCOFAC | Drumshapel United | 1-0(0-0) | Edinburgh City | 2-11(0-5) | W | ||||||||||
SCOFAC | Gretna | 1-4(0-2) | Drumshapel United | 3-4(2-0) | W | ||||||||||
SCOFAC | Drumshapel United | 3-0(1-0) | Easthouses Lily Miners Welfare FC | - | W | ||||||||||
Teams | Scored | Conceded | Diff | Avg Scored | W% | D% | L% | H/A | Scored | Conceded | Diff | Avg Scored | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin City | Home | ||||||||||||||
Drumshapel United | Away |
Elgin City | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 20 | 11 | 1 | 8 | 55% | View | 15 | 75% | 5 | 25% | View |
Home | 11 | 4 | 0 | 7 | 36.4% | View | 7 | 63.6% | 4 | 36.4% | View |
Away | 9 | 7 | 1 | 1 | 77.8% | View | 8 | 88.9% | 1 | 11.1% | View |
Last 6 | 6 | L L W L W W | 50% | View |
U O U O O O
|
View |
Drumshapel United | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
Elgin City | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 20 | 10 | 3 | 7 | 50% | View | 11 | 55% | 3 | 15% | View |
Home | 11 | 5 | 0 | 6 | 45.5% | View | 5 | 45.5% | 2 | 18.2% | View |
Away | 9 | 5 | 3 | 1 | 55.6% | View | 6 | 66.7% | 1 | 11.1% | View |
Last 6 | 6 | W L D L W W | 50% | View |
U O U D O O
|
View |
Drumshapel United | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Home | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Away | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Home | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League/Cup | Date | Type | VS | Countdown |
---|---|---|---|---|
Scottish Division Two | Away | Stenhousemuir | 4 Days | |
Scottish Division Two | Home | Albion Rovers | 11 Days | |
Scottish Division Two | Away | Stirling Albion | 18 Days |
League/Cup | Date | Type | VS | Countdown |
---|