-
[0] -Win27% [3]
-
[0] -Draw27% [3]
-
[0] -Loss45% [5]
-
[0] -Win0% [0]
-
[0] -Draw0% [0]
-
[0] -Loss100% [5]
MSP Batna | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 | |||||||||
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 6 |
[ALG D1-11] El Bayadh | |||||||||
FT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 3 | 3 | 5 | 7 | 8 | 12 | 11 | 27.3% |
Home | 6 | 3 | 3 | 0 | 6 | 1 | 12 | 3 | 50.0% |
Away | 5 | 0 | 0 | 5 | 1 | 7 | 0 | 15 | 0.0% |
Last 6 | 6 | 1 | 2 | 3 | 3 | 6 | 5 | 16.7% | |
HT | Matches | Win | Draw | Loss | Scored | Conceded | Pts | Rank | Rate |
Total | 11 | 3 | 5 | 3 | 3 | 4 | 14 | 6 | 27.3% |
Home | 6 | 3 | 3 | 0 | 3 | 0 | 12 | 1 | 50.0% |
Away | 5 | 0 | 2 | 3 | 0 | 4 | 2 | 14 | 0.0% |
Last 6 | 6 | 1 | 3 | 2 | 1 | 3 | 6 | 16.7% |
MSP Batna | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
No Data! | |||||||||||||||
MSP Batna | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
ALG CUP | MSP Batna | 0-0(0-0) | CA Batna | 5-6(1-3) | D | ||||||||||
ALG CUP | MSP Batna | 2-0(0-0) | CRB Kais | 7-3(2-1) | W | ||||||||||
ALG D2 | AS Khroub | 1-4(1-1) | MSP Batna | 5-2(3-1) | W | ||||||||||
ALG D2 | MSP Batna | 1-0(0-0) | CA Batna | 10-7(5-5) | W | ||||||||||
ALG D2 | MC El Eulma | 1-0(1-0) | MSP Batna | 8-1(2-0) | L | ||||||||||
ALG D2 | MSP Batna | 2-0(1-0) | DRB Tadjenant | - | W | ||||||||||
ALG D2 | USM Khenchela | 2-0(0-0) | MSP Batna | - | L | ||||||||||
ALG D2 | MSP Batna | 1-2(0-1) | MO Constantine | 2-8(1-1) | L | ||||||||||
ALG D2 | NRB Teleghma | 4-1(2-1) | MSP Batna | 8-10(4-2) | L | ||||||||||
ALG D2 | CRB Ouled Djellal | 5-0(4-0) | MSP Batna | - | L | ||||||||||
El Bayadh | |||||||||||||||
League/Cup | Date | Home | Score | Away | Corner | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
ALG D1 | El Bayadh | 1-1(1-0) | MC Oran | 8-1(3-1) | D | ||||||||||
ALG D1 | CR Belouizdad | 1-0(0-0) | El Bayadh | 3-1(1-0) | L | ||||||||||
ALG D1 | El Bayadh | 0-0(0-0) | Paradou AC | 6-0 | D | ||||||||||
ALG D1 | MC Magra | 1-0(1-0) | El Bayadh | 7-8(7-3) | L | ||||||||||
ALG D1 | El Bayadh | 1-0(0-0) | HB Chelghoum Laid | - | W | ||||||||||
ALG D1 | RC Arba | 3-1(2-0) | El Bayadh | 4-4(3-1) | L | ||||||||||
ALG D1 | El Bayadh | 0-0(0-0) | JS kabylie | - | D | ||||||||||
ALG D1 | Biskra | 1-0(0-0) | El Bayadh | 10-5(3-2) | L | ||||||||||
ALG D1 | El Bayadh | 2-0(1-0) | USM Khenchela | 1-8(0-3) | W | ||||||||||
ALG D1 | El Bayadh | 2-0(1-0) | JS Saoura | 5-7(4-2) | W | ||||||||||
Teams | Scored | Conceded | Diff | Avg Scored | W% | D% | L% | H/A | Scored | Conceded | Diff | Avg Scored | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSP Batna | Home | ||||||||||||||
El Bayadh | Away |
MSP Batna | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
MSP Batna | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Match | W | D | L | Win% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Home | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Away | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Last 6 | 0 | 0% | View |
|
View |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Statistics of the 1st Goal | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |